| Display number of colours | 16 million colours | 
| User memory | 109.7 GB | 
| Waterproof up to | 1.5 m | 
| Talk time (4G) | 38 h | 
| Fingerprint reader | Yes | 
| Supported video modes | 1080p | 
| Ambient light sensor | |
| Continuous audio playback time | 85 h | 
| Continuous video playback time | 18 h | 
| Processor family | Mediatek | 
| Browsing time (Wi-Fi) | 21 h | 
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 
| SIM card capability | Dual SIM | 
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz | 
| Subscription type | No subscription | 
| USB connector type | USB Type-C | 
| 3G standards | UMTS | 
| Accelerometer | |
| 3G bands supported | 850,900,1900,2100 MHz | 
| USB port | Yes | 
| Browsing time (4G) | 20 h | 
| Internal storage capacity | 128 Go | 
| Digital zoom | 10x | 
| Display resolution | 2408 x 1080 pixels | 
| International Protection (IP) code | IP68 | 
| Battery capacity | 4050 mAh | 
| Headphone connectivity | 3.5 mm | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Protection features | Dust resistant, Water resistant | 
| Display type | PLS | 
| Processor cores | 8 | 
| Short Message Service (SMS) | |
| Video capture resolution (max) | 1920 x 1080 pixels | 
| Gyroscope | |
| Operating system installed | Android 14 | 
| Bluetooth | |
| Display diagonal | 16.8 cm (6.6") | 
| SIM card type | NanoSim + eSIM | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Wi-Fi | |
| Maximum memory card size | 1 TB | 
| Processor frequency | 2.2 GHz | 
| Proximity sensor | |
| USB version | 2.0 | 
| Auto focus | |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | 
| MMS (Multimedia Messaging Service) | |
| Screen shape | Flat | 
| Rear camera type | Single camera | 
| Rear camera aperture number | 1.8 | 
| Front camera aperture number | 2 | 
| 4G standard | LTE-TDD & LTE-FDD | 
| BeiDou | |
| Colour of product | Black | 
| Position location | |
| GPS (satellite) | |
| Platform | Android | 
| RAM capacity | 6 GB | 
| Display brightness | 500 cd/m² | 
| Front camera type | Single camera | 
| Face recognition | |
| Removable battery | |
| Galileo | |
| Rounded display corners | |
| Display glass type | Gorilla Glass | 
| Aspect ratio | 20:9 | 
| Rear camera flash | |
| Bluetooth version | 5.3 | 
| Quasi-Zenith Satellite System (QZSS) | |
| Gorilla Glass version | Gorilla Glass Victus+ | 
| Form factor | Bar | 
| Near Field Communication (NFC) | |
| Geomagnetic sensor | |
| Speaker power | 1.2 W | 
| Maximum refresh rate | 60 Hz | 
| Mobile network generation | 5G | 
| 5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz | 
| Refurbished | |
| 5G standard | Sub6 FDD, Sub6 TDD | 
No customer reviews for the moment.