New
Samsung Galaxy A27 5G, 17 cm (6.7"), 6 GB, 128 GB, 50 MP, Android 16.0, Black
| Display number of colours | 16 million colours |
| Battery recharge time | 1.4 h |
| Fingerprint reader | Yes |
| Ambient light sensor | |
| Image stabilizer | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Mobile High-Definition Link (MHL) | No |
| Processor family | Snapdragon |
| Cables included | USB Type-C to USB Type-C |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| SIM card capability | Dual SIM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| USB connector type | USB Type-C |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Accelerometer | |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Internal storage capacity | 128 Go |
| Digital zoom | 10x |
| Mode nuit | |
| Display resolution | 1080 x 2340 pixels |
| Wi-Fi Direct | |
| International Protection (IP) code | IP64 |
| Battery capacity | 5000 mAh |
| Processor model | 6 Gen 3 |
| Headphone connectivity | USB Type-C |
| Adaptateur secteur fourni | |
| Densité en pixels | 387 ppi |
| Maximum frame rate | 30 fps |
| Compatible memory cards | MicroSD (TransFlash) |
| Processor cores | 8 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Gyroscope | |
| Operating system installed | Android 16.0 |
| Bluetooth | |
| Display diagonal | 17 cm (6.7") |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Maximum memory card size | 2 TB |
| Processor frequency | 1,8 GHz |
| Proximity sensor | |
| USB version | 2.0 |
| Auto focus | |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Screen shape | Flat |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-TDD & LTE-FDD |
| BeiDou | |
| Second rear camera resolution (numeric) | 5 MP |
| Second rear camera aperture number | 2.2 |
| Colour of product | Black |
| Position location | |
| GPS (satellite) | |
| Platform | Android |
| RAM capacity | 6 GB |
| Flash type | LED |
| Front camera type | Single camera |
| Quick charge | |
| Removable battery | |
| Memory card slot type | Hybrid slot |
| Galileo | |
| Ejection pin | |
| Display glass type | Gorilla Glass |
| Rear camera flash | |
| Bluetooth version | 5.1 |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Quasi-Zenith Satellite System (QZSS) | |
| Front camera sensor size | 1/3.2" |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 77° |
| Second rear camera field of view (FOV) angle | 115° |
| Front camera pixel size | 1.2 µm |
| Gorilla Glass version | Gorilla Glass Victus |
| Rear camera sensor size | 1/2.76" |
| Second rear camera sensor size | 1/5" |
| Front camera field of view (FOV) angle | 81° |
| Form factor | Bar |
| Third rear camera field of view (FOV) angle | 89° |
| Near Field Communication (NFC) | |
| Geomagnetic sensor | |
| Processor boost frequency | 2.4 GHz |
| Fourth rear camera resolution (numeric) | 50 MP |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Third rear camera sensor size | 1/5" |
| Panorama | |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Portrait mode | |
| Macro photography | |
| 5G standard | Sub6 TDD |
| Display technology marketing name | Super AMOLED |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| USB Type-C charging port | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Energy efficiency class | A |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3066 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Security update term | 31 July 2032 |
| Third rear camera pixel size (Quad Pixel technology) | 1.75 µm |
| Continuous video playback time (max) | 23 h |
No customer reviews for the moment.