New
Samsung Galaxy S26 FE, 17 cm (6.7"), 8 GB, 128 GB, 50 MP, Android 17, Blueberry
| Display number of colours | 16 million colours |
| Battery recharge time | 1.1 h |
| Fingerprint reader | Yes |
| Ambient light sensor | |
| Image stabilizer | |
| Mobile High-Definition Link (MHL) | No |
| Processor family | Samsung Exynos |
| Wireless charging | |
| SIM card capability | Dual SIM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| USB connector type | USB Type-C |
| 2G standards | GSM |
| 3G standards | WCDMA |
| Accelerometer | |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Internal storage capacity | 128 Go |
| Digital zoom | 30x |
| Mode nuit | |
| Display resolution | 1080 x 2340 pixels |
| Wi-Fi Direct | |
| International Protection (IP) code | IP68 |
| Battery capacity | 4900 mAh |
| Processor model | 2500 |
| Headphone connectivity | USB Type-C |
| Adaptateur secteur fourni | |
| Densité en pixels | 382 ppi |
| Maximum frame rate | 30 fps |
| Compatible memory cards | Not supported |
| Processor cores | 10 |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Gyroscope | |
| Operating system installed | Android 17 |
| Bluetooth | |
| Display diagonal | 17 cm (6.7") |
| SIM card type | NanoSim + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Processor frequency | 2.74 GHz |
| Proximity sensor | |
| Auto focus | |
| USB version | 2.0 |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Screen shape | Flat |
| Optical zoom | 3x |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE-TDD & LTE-FDD |
| BeiDou | |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Colour of product | Blueberry |
| Position location | |
| GPS (satellite) | |
| Platform | Android |
| RAM capacity | 8 GB |
| Flash type | LED |
| Display brightness | 1200 cd/m² |
| Front camera type | Single camera |
| Face recognition | |
| Removable battery | |
| Magnetic sensor | |
| Galileo | |
| Display glass type | Gorilla Glass |
| Rear camera flash | |
| Bluetooth version | 5.4 |
| Third rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Quasi-Zenith Satellite System (QZSS) | |
| Front camera sensor size | 1/3.2" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 123° |
| Front camera pixel size | 1.12 µm |
| Gorilla Glass version | Gorilla Glass Victus |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.2" |
| Front camera field of view (FOV) angle | 85° |
| Form factor | Bar |
| Hall sensor | |
| Third rear camera field of view (FOV) angle | 32° |
| MIMO | |
| Near Field Communication (NFC) | |
| Geomagnetic sensor | |
| Processor boost frequency | 3.3 GHz |
| Fourth rear camera resolution (numeric) | 50 MP |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Third rear camera sensor size | 1/4.4" |
| Maximum display brightness (HDR) | 1900 cd/m² |
| Panorama | |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Modulation | 1024-QAM |
| Portrait mode | |
| 5G standard | Sub6 TDD |
| Display technology marketing name | Dynamic AMOLED 2X |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| USB Type-C charging port | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Energy efficiency class | A |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3000 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Security update term | 30 September 2033 |
| Third rear camera pixel size (Quad Pixel technology) | 1 µm |
| Continuous video playback time (max) | 29 h |
No customer reviews for the moment.