All eyes on this:
Boasting an incredibly vibrant 12.4” display, Galaxy Tab S9 FE+ is built to entertain children and adults alike. Kids will stay entertained with games and movies on those long car journeys thanks to the super smooth 90Hz refresh rate. Take it outside and Vision Booster ensures the onscreen fun is still clear and colourful, even in direct sunlight.
The family’s most useful pen:
Pen, pencil and paintbrush all in one, S Pen does it all – no cleanup required. With a suite of compatible apps available, everyone in the family can get creative and productive.
Rain won’t stop play:
IP68* water-resistant protection makes Galaxy Tab S9 FE+ ideal for family trips come rain or shine. And with 45W Super Fast Charging**, you can get back on the go in no time.
The power to do more:
The powerhouse Exynos 1380 chip makes Galaxy Tab S9 FE+ a fast-paced family’s dream. Multitasking is a breeze and even with three windows open at once, it won’t miss a beat.
A Galaxy for the whole family:
Connecting Galaxy Tab S9 FE+ to other Galaxy devices in the range makes family life run that bit smoother. Parents can track where kids take thetablet with SmartThings Find***, and keep them safe with screen time limits and controlled access to apps.
Display number of colours | 16 million colours |
Package height | 21 mm |
Battery recharge time | 1.5 h |
Package width | 305.1 mm |
Package depth | 204.1 mm |
SIM card support | No |
Package weight | 0.907 kg |
Rechargeable battery | Yes |
Material | Aluminium, Glass |
Fingerprint reader | Yes |
Built-in sensors | Accelerometer, Camera, Gyroscope |
Battery type | Built-in Lithium-ion |
Built-in camera | |
Ambient light sensor | |
Quick start guide | Yes |
Continuous audio playback time | 131 h |
Processor family | Samsung Exynos |
Continuous video playback time | 20 h |
Nombre de cellules de batterie | 2 |
Cables included | USB Type-C |
Colour of product | Yes |
Face detection | |
Adaptateur graphique | Mali-G68 |
Bluetooth profiles | A2DP |
Accelerometer | |
Clavier fourni | |
Internal storage capacity | 128 Go |
Digital zoom | 4x |
Display resolution | 2560 x 1600 pixels |
International Protection (IP) code | IP68 |
Battery capacity | 10090 mAh |
Headphone connectivity | Bluetooth |
Haut-parleurs intégrés | |
Densité en pixels | 243 ppi |
Warranty card | |
Compatible memory cards | MicroSD (TransFlash) |
Volume control | Buttons |
Internal memory | 8 Go |
Display type | TFT |
Résistant à la poussière | |
Processor cores | 8 |
Gyroscope | |
Operating system installed | Android 13 |
Bluetooth | |
Display diagonal | 31.5 cm (12.4") |
Caméra arrière | |
Entrée jack microphone | |
Second camera resolution | 12 MP |
Wi-Fi | |
Maximum memory card size | 1 TB |
Processor frequency | 2.4 GHz |
Operating system version | 13 |
Proximity sensor | |
Battery technology | Lithium-Ion (Li-Ion) |
Orientation sensor | |
Rear camera type | Dual camera |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Second rear camera resolution (numeric) | 8 MP |
Stylus pen | |
Colour of product | Silver |
Position location | |
Platform | Android |
Battery life (max) | 20 h |
RAM capacity | 8 GB |
Display brightness | 600 cd/m² |
Quick charge | |
Face recognition | |
Waterproof | |
Display glass type | Gorilla Glass |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Aspect ratio | 16:10 |
Rear camera flash | |
Bluetooth version | 5.3 |
Speakers manufacturer | AKG |
Pen weight | 8.7 g |
Colour name | Silver |
Country of origin | Vietnam |
Harmonized System (HS) code | 8471300000 |
Quantity per pack | 1 pc(s) |
Form factor | Slate |
Headphones included | No |
Near Field Communication (NFC) | |
Processor boost frequency | 2 GHz |
Processor code | 1380 |
Mobile network connection | |
Battery level indicator | |
Processor manufacturer | Samsung |
Password protection | |
Battery weight | 150 g |
Panel type | TFT |
Master (outer) case gross weight | 9.39 kg |
Master (outer) case length | 220 mm |
Master (outer) case width | 314 mm |
Master (outer) case height | 220 mm |
Products per master (outer) case | 10 pc(s) |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Pallet net width | 80 cm |
Pallet net weight | 454 kg |
Products per pallet | 400 pc(s) |
Pallet gross weight | 454 kg |
Products per pallet layer | 80 pc(s) |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Charging time | 1.5 h |
Anti-glare screen | No |
Number of packages | 1 |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) case length | 30.5 cm |
Shipping (inner) case width | 20.4 cm |
Shipping (inner) case height | 2.1 cm |
Pallet weight (US) | 454 kg |
Layers per pallet (US) | 5 pc(s) |
Master (outer) cases per pallet layer (US) | 8 pc(s) |
Products per pallet (US) | 400 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Battery recharge time (off) | 1.5 h |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Rechargeable | Yes |
USB cable | C |
Maximum RAM supported | 8 GB |
Total storage capacity | 128 GB |
Resolution | 2560 x 1600 pixels |
Power cord included | Yes |
Manufacturer | Samsung |
Power plug type | No plug |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Screen lock | Yes |
No customer reviews for the moment.