All eyes on this:
Boasting an incredibly vibrant 10.9” display, Galaxy Tab S9 FE is built to entertain children and adults alike. Kids will stay entertained with games and movies on those long car journeys thanks to the super smooth 90Hz refresh rate. Take it outside and Vision Booster ensures the onscreen fun is still clear and colourful, even in direct sunlight.
The family’s most useful pen:
Pen, pencil and paintbrush all in one, S Pen does it all – no cleanup required. With a suite of compatible apps available, everyone in the family can get creative and productive.
Rain won’t stop play:
IP68* water-resistant protection makes Galaxy Tab S9 FE ideal for family trips come rain or shine. And with 45W Super Fast Charging**, you can get back on the go in no time.
The power to do more:
The powerhouse Exynos 1380 chip makes Galaxy Tab S9 FE a fast-paced family’s dream. Multitasking is a breeze and even with three windows open at once, it won’t miss a beat.
A Galaxy for the whole family:
Connecting Galaxy Tab S9 FE to other Galaxy devices in the range makes family life run that bit smoother. Parents can track where kids take thetablet with SmartThings Find***, and keep them safe with screen time limits and controlled access to apps.
Display number of colours | 16 million colours |
Package height | 21.4 mm |
Battery recharge time | 1.5 h |
Package width | 273.9 mm |
Package depth | 184.5 mm |
SIM card support | No |
Package weight | 0.789 kg |
Rechargeable battery | Yes |
Material | Aluminium, Glass |
Fingerprint reader | Yes |
Built-in sensors | Accelerometer, Camera, Gyroscope |
Battery type | Built-in Lithium-ion |
Built-in camera | |
Ambient light sensor | |
Quick start guide | Yes |
Continuous audio playback time | 113 h |
Continuous video playback time | 18 h |
Processor family | Samsung Exynos |
Nombre de cellules de batterie | 2 |
Cables included | USB Type-C |
Colour of product | Yes |
Face detection | |
Adaptateur graphique | Mali-G68 |
Bluetooth profiles | A2DP |
Accelerometer | |
Clavier fourni | |
Internal storage capacity | 256 GB |
Digital zoom | 4x |
Display resolution | 2304 x 1440 pixels |
International Protection (IP) code | IP68 |
Battery capacity | 7760 mAh |
Headphone connectivity | Bluetooth |
Haut-parleurs intégrés | |
Densité en pixels | 249 ppi |
Warranty card | |
Compatible memory cards | MicroSD (TransFlash) |
Volume control | Buttons |
Internal memory | 8 Go |
Display type | TFT |
Résistant à la poussière | |
Processor cores | 8 |
Gyroscope | |
Operating system installed | Android 13 |
Bluetooth | |
Display diagonal | 27.7 cm (10.9") |
Caméra arrière | |
Entrée jack microphone | |
Second camera resolution | 12 MP |
Wi-Fi | |
Maximum memory card size | 1 TB |
Processor frequency | 2.4 GHz |
Operating system version | 13 |
Proximity sensor | |
Battery technology | Lithium-Ion (Li-Ion) |
Orientation sensor | |
Rear camera type | Single camera |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Stylus pen | |
Colour of product | Grey |
Position location | |
Platform | Android |
Battery life (max) | 18 h |
RAM capacity | 8 GB |
Display brightness | 600 cd/m² |
Quick charge | |
Face recognition | |
Waterproof | |
Display glass type | Gorilla Glass |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Aspect ratio | 16:10 |
Rear camera flash | |
Bluetooth version | 5.3 |
Speakers manufacturer | AKG |
Pen weight | 8.7 g |
Country of origin | Vietnam |
Harmonized System (HS) code | 8471300000 |
Quantity per pack | 1 pc(s) |
Form factor | Slate |
Headphones included | No |
Near Field Communication (NFC) | |
Processor boost frequency | 2 GHz |
Processor code | 1380 |
Mobile network connection | |
Battery level indicator | |
Processor manufacturer | Samsung |
Password protection | |
Battery weight | 117.5 g |
Panel type | TFT |
Master (outer) case gross weight | 8.23 kg |
Master (outer) case length | 226 mm |
Master (outer) case width | 282 mm |
Master (outer) case height | 201 mm |
Products per master (outer) case | 10 pc(s) |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Pallet net width | 80 cm |
Pallet net weight | 412 kg |
Products per pallet | 500 pc(s) |
Pallet gross weight | 412 kg |
Products per pallet layer | 100 pc(s) |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Charging time | 1.5 h |
Anti-glare screen | No |
Number of packages | 1 |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) case length | 27.4 cm |
Shipping (inner) case width | 18.4 cm |
Shipping (inner) case height | 2.14 cm |
Pallet weight (US) | 412 kg |
Layers per pallet (US) | 5 pc(s) |
Master (outer) cases per pallet layer (US) | 10 pc(s) |
Products per pallet (US) | 500 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet layer | 10 pc(s) |
Battery recharge time (off) | 1.5 h |
Display viewable area (HxV) | 234.87 x 146.79 mm |
Rechargeable | Yes |
USB cable | C |
Maximum RAM supported | 6 GB |
Total storage capacity | 256 GB |
Resolution | 2304 x 1440 pixels |
Power cord included | Yes |
Manufacturer | Samsung |
Power plug type | No plug |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Screen lock | Yes |
No customer reviews for the moment.