Samsung Galaxy Tab S9 FE+, 31.5 cm (12.4"), 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Grey
Display number of colours | 16 million colours |
Package height | 21 mm |
Battery recharge time | 1.55 h |
Package width | 305.1 mm |
Package depth | 204.1 mm |
SIM card support | No |
Package weight | 0.908 kg |
Rechargeable battery | Yes |
Material | Aluminium, Glass |
Fingerprint reader | Yes |
Built-in sensors | Accelerometer, Camera, Gyroscope |
Battery type | Built-in Lithium-ion |
Built-in camera | |
Ambient light sensor | |
Quick start guide | Yes |
Continuous audio playback time | 131 h |
Processor family | Samsung Exynos |
Continuous video playback time | 20 h |
Cables included | USB |
Nombre de cellules de batterie | 2 |
Colour of product | Yes |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Face detection | |
Adaptateur graphique | Mali-G68 |
Bluetooth profiles | A2DP |
Accelerometer | |
Clavier fourni | |
3G bands supported | 850,900,1900,2100 MHz |
Internal storage capacity | 128 Go |
Digital zoom | 4x |
Display resolution | 2560 x 1600 pixels |
International Protection (IP) code | IP68 |
Wi-Fi Direct | |
Processor model | 1380 |
Battery capacity | 10090 mAh |
Headphone connectivity | Bluetooth |
Haut-parleurs intégrés | |
Densité en pixels | 244 ppi |
Warranty card | |
Compatible memory cards | MicroSD (TransFlash) |
Lecteur de cartes mémoires intégré | |
Volume control | Buttons |
Internal memory | 8 Go |
Display type | TFT |
Résistant à la poussière | |
Processor cores | 8 |
Gyroscope | |
Operating system installed | Android 13 |
Bluetooth | |
Display diagonal | 31.5 cm (12.4") |
Caméra arrière | |
SIM card type | NanoSim + eSIM |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Entrée jack microphone | |
Second camera resolution | 12 MP |
Wi-Fi | |
Maximum memory card size | 1 TB |
Assisted GPS (A-GPS) | |
Proximity sensor | |
Operating system version | 13 |
Auto focus | |
Orientation sensor | |
Rear camera type | Dual camera |
Rear camera aperture number | 1.9 |
Front camera aperture number | 2.4 |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Dual SIM support | |
4G standard | LTE |
BeiDou | |
HD type | WQXGA |
Second rear camera resolution (numeric) | 8 MP |
Stylus pen | |
Second rear camera aperture number | 2.2 |
Colour of product | Grey |
Position location | |
GPS (satellite) | |
Platform | Android |
Battery life (max) | 20 h |
RAM capacity | 8 GB |
Display brightness | 600 cd/m² |
Quick charge | |
Face recognition | |
Waterproof | |
Galileo | |
Display glass type | Gorilla Glass |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card, Ejection Pin |
Aspect ratio | 16:10 |
Rear camera flash | |
Bluetooth version | 5.3 |
Speakers manufacturer | AKG |
Pen weight | 8.7 g |
Quasi-Zenith Satellite System (QZSS) | |
USB 2.0 Type-C ports quantity | 1 |
Country of origin | Vietnam |
Harmonized System (HS) code | 8471300000 |
Rear camera field of view (FOV) angle | 75° |
Second rear camera field of view (FOV) angle | 120° |
Quantity per pack | 1 pc(s) |
Front camera field of view (FOV) angle | 120° |
Form factor | Slate |
Headphones included | No |
Hall sensor | |
Near Field Communication (NFC) | |
AC adapter power | 45 W |
Processor boost frequency | 2 GHz |
Processor code | 1380 |
4G LTE | |
Mobile network generation | 5G |
Mobile network connection | |
Battery level indicator | |
Processor manufacturer | Samsung |
Password protection | |
Battery weight | 150 g |
Panel type | TFT |
5G bands supported | 700,800,850,900,1800,2100,2600 MHz |
Master (outer) case gross weight | 9.4 kg |
Master (outer) case length | 220 mm |
Master (outer) case width | 314 mm |
Master (outer) case height | 220 mm |
Products per master (outer) case | 10 pc(s) |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Pallet net width | 80 cm |
Pallet net weight | 454 kg |
Products per pallet | 400 pc(s) |
Pallet gross weight | 454 kg |
Products per pallet layer | 80 pc(s) |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Charging time | 1.5 h |
Battery included | |
Anti-glare screen | No |
Number of packages | 1 |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) case length | 30.5 cm |
Shipping (inner) case width | 20.4 cm |
Shipping (inner) case height | 2.1 cm |
Pallet weight (US) | 454 kg |
Layers per pallet (US) | 5 pc(s) |
Master (outer) cases per pallet layer (US) | 8 pc(s) |
Products per pallet (US) | 400 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Battery recharge time (off) | 1.5 h |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Rechargeable | Yes |
USB cable | C |
Maximum RAM supported | 8 GB |
Total storage capacity | 128 GB |
Resolution | 2560 x 1600 pixels |
Power cord included | Yes |
Manufacturer | Samsung |
Power plug type | No plug |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Screen lock | Yes |
No customer reviews for the moment.