Samsung Galaxy Tab SM-X210, 27.9 cm (11"), 1920 x 1200 pixels, 64 GB, 4 GB, Android 13, Silver
Display number of colours | 16 million colours |
Package height | 178 mm |
Battery recharge time | 3 h |
Package width | 264 mm |
Package depth | 28 mm |
Package weight | 641 g |
Fingerprint reader | No |
Ambient light sensor | |
Cables included | USB Type-C |
Wireless charging | |
Adaptateur graphique | Adreno 619 |
Accelerometer | |
Clavier fourni | |
Internal storage capacity | 64 Go |
Touch screen type | Capacitive |
Digital zoom | 10x |
Display resolution | 1920 x 1200 pixels |
Battery capacity | 27.1 Wh |
Headphone connectivity | 3.5mm / Bluetooth |
Adaptateur secteur fourni | |
Densité en pixels | 207 ppi |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 4 GB |
Processor cores | 8 |
Gyroscope | |
Operating system installed | Android 13 |
Bluetooth | |
Display diagonal | 27.9 cm (11") |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Maximum memory card size | 1 TB |
Processor frequency | 2.2 GHz |
Proximity sensor | |
Auto focus | |
Battery technology | Lithium-Ion (Li-Ion) |
Rear camera type | Single camera |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Stylus pen | |
Colour of product | Silver |
Position location | |
Platform | Android |
Display brightness | 570 cd/m² |
Face recognition | |
Rear camera flash | |
Bluetooth version | 5.1 |
Colour name | Silver |
USB 2.0 Type-C ports quantity | 1 |
Country of origin | Vietnam |
Form factor | Slate |
Hall sensor | |
Near Field Communication (NFC) | |
Processor boost frequency | 1.8 GHz |
Mobile network connection | |
Processor manufacturer | Qualcomm |
Password protection | |
Panel type | TFT |
Pallet net height | 120 cm |
Pallet net length | 80 cm |
Pallet net width | 99.9 cm |
Refurbished | |
Battery included | |
Rugged design | |
Customs product code (TARIC) | 8471300000 |
Master (outer) case volume | 17158 cm³ |
Master (outer) cases per pallet layer (EU) | 9 pc(s) |
Products per pallet (EU) | 360 pc(s) |
Master (outer) cases per pallet | 36 pc(s) |
No customer reviews for the moment.