Samsung Galaxy Tab A9 SM-X110, 22.1 cm (8.7"), 800 x 1340 pixels, 128 GB, 8 GB, Android 13, Graphite
Display number of colours | 16 million colours |
Package height | 130.5 mm |
Battery recharge time | 3 h |
Package width | 217.5 mm |
Package depth | 29 mm |
Package weight | 473 g |
Fingerprint reader | No |
Ambient light sensor | |
Processor family | Mediatek |
Cables included | USB Type-C |
Wireless charging | |
Adaptateur graphique | Mali-G57 MC2 |
Clavier fourni | |
Internal storage capacity | 128 Go |
Touch screen type | Capacitive |
Digital zoom | 10x |
Display resolution | 800 x 1340 pixels |
Battery capacity | 19.48 Wh |
Headphone connectivity | 3.5mm / Bluetooth |
Adaptateur secteur fourni | |
Densité en pixels | 179 ppi |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 8 Go |
Processor cores | 8 |
Operating system installed | Android 13 |
Bluetooth | |
Display diagonal | 22.1 cm (8.7") |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Maximum memory card size | 1 TB |
Processor frequency | 2.2 GHz |
Proximity sensor | |
Auto focus | |
Battery technology | Lithium-Ion (Li-Ion) |
Rear camera type | Single camera |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Stylus pen | |
Colour of product | Graphite |
Position location | |
Platform | Android |
Display brightness | 570 cd/m² |
Face recognition | |
Rear camera flash | |
Bluetooth version | 5.2 |
Graphics adapter family | ARM |
Colour name | Graphite |
USB 2.0 Type-C ports quantity | 1 |
Country of origin | Vietnam |
Form factor | Slate |
Near Field Communication (NFC) | |
Processor boost frequency | 2 GHz |
Mobile network connection | |
Processor manufacturer | MediaTek |
Password protection | |
Panel type | TFT |
Pallet net height | 120 cm |
Pallet net length | 80 cm |
Pallet net width | 123 cm |
Refurbished | |
Battery included | |
Rugged design | |
Customs product code (TARIC) | 8471300000 |
Master (outer) case volume | 11919 cm³ |
Master (outer) cases per pallet layer (EU) | 16 pc(s) |
Products per pallet (EU) | 640 pc(s) |
Master (outer) cases per pallet | 64 pc(s) |
No customer reviews for the moment.