Samsung Galaxy Book4 Ultra NP960XGL-XG1BE, Intel Core Ultra 9, 40.6 cm (16"), 2880 x 1800 pixels, 32 GB, 1 TB, Windows 11 Home
| Fingerprint reader | Yes |
| Processor family | Intel Core Ultra 9 |
| Internal RAM type | LPDDR5x-SDRAM |
| Display resolution | 2880 x 1800 pixels |
| Battery capacity | 76 Wh |
| Processor model | 185H |
| Compatible memory cards | MicroSD (TransFlash) |
| Lecteur de cartes mémoires intégré | |
| Internal memory | 32 GB |
| Processor cores | 16 |
| Operating system installed | Windows 11 Home |
| Touch screen | |
| Bluetooth | |
| Display diagonal | 40.6 cm (16") |
| Entrée jack microphone | |
| Product type | Laptop |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HD type | WQXGA+ |
| HDMI ports quantity | 1 |
| Colour of product | Grey |
| Bluetooth version | 5.3 |
| Form factor | Clamshell |
| AC adapter power | 140 W |
| Trusted Platform Module (TPM) | |
| Number of microphones | 2 |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Mobile network connection | |
| Processor manufacturer | Intel |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Total storage capacity | 1 TB |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory form factor | On-board |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| On-board graphics card model | Intel Arc Graphics |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1a |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard backlit | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
No customer reviews for the moment.