Lenovo V15 G4 IRU, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro
| Operating system architecture | 64-bit |
| Memory clock speed | 3200 MHz |
| Storage relative humidity (H-H) | 5 - 95% |
| Fingerprint reader | No |
| Ethernet LAN | |
| USB 2.0 ports quantity | 1 |
| Processor family | Intel® Core™ i5 |
| Internal RAM type | DDR4-SDRAM |
| Display resolution | 1920 x 1080 pixels |
| Processor model | I5-13420H |
| Battery capacity | 38 Wh |
| Lecteur de cartes mémoires intégré | |
| Internal memory | 16 GB |
| Processor cores | 8 |
| Operating system installed | Windows 11 Pro |
| Touch screen | |
| Bluetooth | |
| Display diagonal | 39.6 cm (15.6") |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Battery technology | Lithium Polymère (LiPo) |
| Product type | Laptop |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| HD type | Full HD |
| Processor cache type | Smart Cache |
| HDMI ports quantity | 1 |
| Colour of product | Black |
| Display brightness | 250 cd/m² |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Antenna type | 2x2 |
| Aspect ratio | 16:9 |
| Bluetooth version | 5.1 |
| Colour name | Business Black |
| Form factor | Clamshell |
| LED backlight | |
| AC adapter power | 65 W |
| Processor cache | 12 MB |
| Processor boost frequency | 4.6 GHz |
| Speaker power | 1.5 W |
| Trusted Platform Module (TPM) | |
| Trial software | Office |
| Number of microphones | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Keyboard language | Belgian |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Cable lock slot | Yes |
| Mobile network connection | |
| Processor manufacturer | Intel |
| Operating relative humidity (H-H) | 8 - 95% |
| Panel type | TN |
| Processor generation | 13th gen Intel® Core™ i5 |
| Sustainability certificates | ENERGY STAR |
| USB Type-C DisplayPort Alternate Mode | |
| Front camera resolution | 1280 x 720 pixels |
| Anti-glare screen | Yes |
| Total storage capacity | 512 GB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Memory form factor | On-board + SO-DIMM |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Front camera HD type | HD |
| HDMI version | 1.4b |
| Keyboard backlit | No |
| On-board graphics card family | Intel® UHD Graphics |
| Compliance certificates | RoHS |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Trusted Platform Module (TPM) version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Memory channels | Dual-channel |
| Cable lock slot type | Kensington |
| Motherboard chipset | Intel SoC |
| Audio chip | Realtek ALC3287 |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WWAN | Not installed |
| Maximum shipping altitude | 3048 m |
No customer reviews for the moment.