DELL Latitude 7455, Qualcomm Snapdragon, 3.4 GHz, 35.6 cm (14"), 2560 x 1600 pixels, 32 GB, 512 GB
| Operating system architecture | 64-bit |
| Storage relative humidity (H-H) | 0 - 95% |
| Battery recharge time | 3 h |
| Battery charging indication | |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Fingerprint reader | Yes |
| USB 2.0 ports quantity | 0 |
| Ambient light sensor | |
| Processor family | Qualcomm Snapdragon |
| Nombre de cellules de batterie | 3 |
| Cables included | AC |
| Internal RAM type | LPDDR5x-SDRAM |
| Display resolution | 2560 x 1600 pixels |
| Battery capacity | 54 Wh |
| Processor model | X1E-80-100 |
| Compatible memory cards | MicroSD (TransFlash), microSDHC, microSDXC |
| Lecteur de cartes mémoires intégré | |
| Internal memory | 32 GB |
| Processor cores | 12 |
| Operating system installed | Windows 11 Pro |
| Touch screen | |
| Bluetooth | |
| Display diagonal | 35.6 cm (14") |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Processor frequency | 3.4 GHz |
| Battery technology | Lithium Polymère (LiPo) |
| Product type | Laptop |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| HD type | Quad HD+ |
| HDMI ports quantity | 0 |
| Colour of product | Grey |
| Display brightness | 400 cd/m² |
| Quick charge | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| Aspect ratio | 16:10 |
| Form factor | Clamshell |
| LED backlight | |
| Hall sensor | |
| AC adapter power | 65 W |
| Processor cache | 42 MB |
| Processor boost frequency | 4 GHz |
| Speaker power | 2 W |
| Trusted Platform Module (TPM) | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Number of microphones | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Maximum refresh rate | 60 Hz |
| Keyboard language | Belgian |
| Pointing device | Touchpad |
| Numeric keypad | |
| Mobile network connection | |
| Processor manufacturer | Qualcomm |
| Battery weight | 220 g |
| Operating relative humidity (H-H) | 10 - 90% |
| Panel type | IPS |
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Processor generation | Snapdragon X Elite |
| Sustainability certificates | ENERGY STAR |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| Front camera resolution | 1920 x 1080 pixels |
| Display technology marketing name | ComfortView Plus |
| Anti-glare screen | Yes |
| Total storage capacity | 512 GB |
| Performance cores | 8 |
| Efficient cores | 4 |
| Memory form factor | On-board |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| Front camera HD type | Full HD |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Keyboard backlit | Yes |
| NPU performance up to | 45 TOPs |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Trusted Platform Module (TPM) version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| Audio chip | Qualcomm WCD9385 |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Total carbon footprint (kg of CO2e) | 133 |
| Carbon emissions, manufacturing (kg of CO2e) | 102.809 |
| Carbon emissions, logistics (kg of CO2e) | 4.389 |
| Carbon emissions, energy usage (kg of CO2e) | 23.807 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.995 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 109.193 |
| PAIA version | GaBi version 1, 2024 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| RGB colour space | SRGB |
| Colour gamut | 100% |
| Memory data transfer rate | 8448 MT/s |
| SSD memory type | TLC |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Keyboard number of keys | 83 |
| Copilot key | Yes |
| Height (front) | 1.47 cm |
| Height (rear) | 1.56 cm |
| USB charging voltage | 5,9,15,20 V |
| Low Blue Light technology | Yes |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| USB charging current | 3.25 A |
No customer reviews for the moment.