New
OnePlus Nord 5, 17.4 cm (6.83"), 8 GB, 256 GB, 50 MP, Android 15, White
| Display number of colours | 1.07 billion colours |
| Fingerprint reader | Yes |
| Electronic compass | Yes |
| Ambient light sensor | |
| Quick start guide | Yes |
| Image stabilizer | |
| Processor family | Qualcomm Snapdragon |
| Cables included | USB Type-A to USB Type-C |
| Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA |
| SIM card capability | Dual SIM |
| USB connector type | USB Type-C |
| Adaptateur graphique | Adreno 735 |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, LHDC, SBC |
| Accelerometer | |
| Internal storage capacity | 256 GB |
| Digital zoom | 20x |
| Mode nuit | |
| Display resolution | 2800 x 1272 pixels |
| International Protection (IP) code | IP65 |
| Processor model | 8s Gen 3 |
| Battery capacity | 5200 mAh |
| Headphone connectivity | USB Type-C |
| Adaptateur secteur fourni | |
| Densité en pixels | 450 ppi |
| Maximum frame rate | 240 fps |
| Short Message Service (SMS) | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Gyroscope | |
| Operating system installed | Android 15 |
| Bluetooth | |
| Display diagonal | 17.4 cm (6.83") |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Video recording modes | 720p, 1080p |
| Proximity sensor | |
| USB version | 2.0 |
| Video formats supported | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
| Screen shape | Flat |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE-TDD & LTE-FDD |
| BeiDou | |
| Second rear camera resolution (numeric) | 8 MP |
| Colour of product | White |
| Position location | |
| GPS (satellite) | |
| Platform | Android |
| RAM capacity | 8 GB |
| Flash type | LED |
| Display brightness | 800 cd/m² |
| Front camera type | Single camera |
| Quick charge | |
| Galileo | |
| Ejection pin | |
| Display glass type | Corning Glass |
| Time lapse mode | |
| Aspect ratio | 19.8:9 |
| Rear camera flash | |
| Bluetooth version | 5.4 |
| Quasi-Zenith Satellite System (QZSS) | |
| Colour name | Marble Sands |
| Front camera sensor size | 1/2.75" |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 116° |
| Front camera pixel size | 0.64 µm |
| Gorilla Glass version | Gorilla Glass 7i |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/4" |
| Front camera field of view (FOV) angle | 90° |
| Form factor | Bar |
| MIMO | |
| Near Field Communication (NFC) | |
| High Dynamic Range (HDR) supported | |
| Maximum refresh rate | 144 Hz |
| Mobile network generation | 5G |
| aptX technology | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Infrared sensor | |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 5-element lens |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.5 cm |
| Fast charging technology | Power Delivery, Programmable Power Supply (PPS), SuperVOOC |
| Operating system fork | OxygenOS 15 |
| Portrait mode | |
| Front camera lens elements | 5-element lens |
| 5G standard | NR |
| Reverse wireless charging | |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps, 720p at 240 fps |
| Screen to body ratio | 93.6% |
| Colour depth | 10 bit |
| Touch response rate | 3000 Hz |
| USB Type-C charging port | Yes |
| Required charging power (max) | 55 W |
| USB Type-C required charging power (min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency class | B |
| Battery endurance in cycles | 1200 |
| Virtual RAM (max) | 8 GB |
| Battery endurance per cycle | 2952 min |
| Repeated free fall reliability class | C |
| Repairability class | B |
| Energy efficiency scale | A to G |
| DCI-P3 coverage | 100% |
| Reverse wireless charging power | 5 W |
No customer reviews for the moment.