New

Magichromatic.
Package height | 27.1 mm |
Package width | 89.5 mm |
Package depth | 168.4 mm |
Package weight | 336 g |
Fingerprint reader | No |
Electronic compass | Yes |
Video stabilizer | Yes |
Ambient light sensor | |
Quick start guide | Yes |
Wi-Fi positioning | |
Image stabilizer | |
Ringer type | MP3 |
Processor family | Apple |
Continuous video playback time | 30 h |
Cables included | USB Type-C |
Wireless charging | |
Voice commands | |
SIM card capability | Dual SIM |
Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Speakerphone | Yes |
Video call | |
Subscription type | No subscription |
USB connector type | USB Type-C |
Face detection | |
2G standards | EDGE, GSM |
3G standards | DC-HSDPA, HSPA+, UMTS |
Accelerometer | |
3G bands supported | 850,900,1700,1900,2100 MHz |
USB port | Yes |
Vibrating alert | Yes |
Internal storage capacity | 256 GB |
Digital zoom | 10x |
Mode nuit | |
Display resolution | 2622 x 1206 pixels |
International Protection (IP) code | IP68 |
Processor model | A19 |
Adaptateur secteur fourni | |
Densité en pixels | 460 ppi |
Maximum frame rate | 240 fps |
Compatible memory cards | Not supported |
Protection features | Dust resistant, Splash proof, Water resistant |
Processor cores | 6 |
Video capture resolution (max) | 3840 x 2160 pixels |
Gyroscope | |
Geotagging | |
Operating system installed | IOS 26 |
Bluetooth | |
Display diagonal | 16 cm (6.3") |
SIM card type | NanoSim + eSIM |
Cœurs de coprocesseur | 16 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | |
Video recording modes | 720p, 1080p, 2160p |
Proximity sensor | |
USB version | 2.0 |
Auto focus | |
Battery technology | Lithium-Ion (Li-Ion) |
Video formats supported | AV1, H.264, HEVC |
Screen shape | Flat |
Optical zoom | 4x |
Rear camera type | Dual camera |
Rear camera aperture number | 1.6 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | |
Second rear camera resolution (numeric) | 48 MP |
Second rear camera aperture number | 2.2 |
Colour of product | Lavender |
Position location | |
GPS (satellite) | |
Platform | IOS |
Display brightness | 1000 cd/m² |
Front camera type | Single camera |
Quick charge | |
Face recognition | |
Housing material | Aluminium,Glass |
Magnetic sensor | |
Galileo | |
Rounded display corners | |
Display glass type | Ceramic Shield 2 |
Time lapse mode | |
iBeacon | |
Virtual assistant | Apple Siri |
Rear camera flash | |
Bluetooth version | 6.0 |
Front camera flash | |
Quasi-Zenith Satellite System (QZSS) | |
Fingerprint resistant | |
Voice over LTE (VoLTE) supported | |
Second rear camera field of view (FOV) angle | 120° |
Form factor | Bar |
MIMO | |
Near Field Communication (NFC) | |
High Dynamic Range (HDR) supported | |
Maximum refresh rate | 120 Hz |
3D depth rear camera | |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
NavIC | |
App distribution platform | Apple App Store |
Graphics adapter cores | 5 |
Image stabilizer type | Optical Image Stabilization (OIS) |
4G data rate (max) | 1000 Mbit/s |
3D depth front camera | |
Frequency band | Penta-band |
Maximum display brightness (HDR) | 1600 cd/m² |
Panorama | |
Operating relative humidity (H-H) | 5 - 95% |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 1.3 cm |
Panel type | OLED |
Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
Oleophobic coating | |
Portrait mode | |
Macro photography | |
Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Camera image formats supported | HEIF, JPEG |
5G standard | NR, NR mmWave, Sub6 |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Camera video formats supported | H.264, HEVC |
Audio zoom | |
Emergency SOS (satellite) | |
Crash detection | |
Camera High Dynamic Range (HDR) mode | |
Optical zoom in | 2x |
Red-eye correction | |
Display technology marketing name | Super Retina XDR |
Performance cores | 2 |
Efficient cores | 4 |
Portrait Lighting | Yes |
Spatial audio | Yes |
Stereo recording | Yes |
Display brightness (min) | 1 cd/m² |
Photonic Engine | Yes |
Deep Fusion | Yes |
Waterproof up to | 6 m |
Apple Intelligence | Yes |
QuickTake video | Yes |
Slow motion mode | Yes |
Pre-installed applications | 0 |
Lens correction | Yes |
USB Type-C charging port | Yes |
Wind noise reduction | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Continuous video playback time (streamed) | 27 h |
Wireless charging power | 25 W |
Energy efficiency class | A |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2460 min |
Repeated free fall reliability class | B |
Repairability class | C |
Energy efficiency scale | A to G |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Spatial photos | Yes |
AI control | Yes |
Camera button | Yes |
No customer reviews for the moment.