Xiaomi 15, 16.1 cm (6.36"), 2670 x 1200 pixels, 12 GB, 256 GB, 50 MP, Black
| Display number of colours | 68 billion colours |
| Processor family | Qualcomm Snapdragon |
| Wireless charging | |
| Internal storage capacity | 256 GB |
| Digital zoom | 60x |
| Display resolution | 2670 x 1200 pixels |
| International Protection (IP) code | IP68 |
| Battery capacity | 5240 mAh |
| Processor model | 8 Elite |
| Densité en pixels | 460 ppi |
| Maximum frame rate | 60 fps |
| Processor cores | 8 |
| Display diagonal | 16.1 cm (6.36") |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Screen shape | Flat |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.62 |
| Front camera aperture number | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 2 |
| Colour of product | Black |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Front camera type | Single camera |
| Rear camera flash | |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera pixel size | 2.4 µm |
| RAM clock speed | 8533 MHz |
| Front camera field of view (FOV) angle | 90° |
| Form factor | Bar |
| Third rear camera field of view (FOV) angle | 115° |
| High Dynamic Range (HDR) supported | |
| Processor boost frequency | 4.32 GHz |
| Number of microphones | 4 |
| Maximum refresh rate | 120 Hz |
| Bluetooth Low Energy (BLE) | |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Rear camera focal length | 2.3 cm |
| Second rear camera focal length | 6 cm |
| Third rear camera focal length | 1.4 cm |
| Panel type | AMOLED |
| Fast charging technology | Hypercharge |
| Operating system fork | HyperOS 2 |
| Touch response rate | 300 Hz |
| Wireless charging power | 50 W |
No customer reviews for the moment.