New

New
Package height | 29 mm |
Package width | 89.5 mm |
Package depth | 168.4 mm |
Package weight | 372 g |
Fingerprint reader | No |
Electronic compass | Yes |
Video stabilizer | Yes |
Ambient light sensor | |
Wi-Fi positioning | |
Image stabilizer | |
Continuous video playback time | 33 h |
Processor family | Apple |
Cables included | USB Type-C |
Wireless charging | |
Voice commands | |
Audio formats supported | AAC, APAC, FLAC, MP3 |
SIM card capability | Dual SIM |
Speakerphone | Yes |
Video call | |
Subscription type | No subscription |
USB connector type | USB Type-C |
Face detection | |
3G standards | DC-HSDPA, HSPA+, UMTS |
Accelerometer | |
3G bands supported | 850,900,1800,1900,2100 MHz |
Vibrating alert | Yes |
Internal storage capacity | 256 GB |
Digital zoom | 40x |
Mode nuit | |
Display resolution | 2622 x 1206 pixels |
International Protection (IP) code | IP68 |
Processor model | A19 Pro |
Adaptateur secteur fourni | |
Densité en pixels | 460 ppi |
Maximum frame rate | 240 fps |
Compatible memory cards | Not supported |
Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
Processor cores | 6 |
Short Message Service (SMS) | |
Video capture resolution (max) | 3840 x 2160 pixels |
Gyroscope | |
Geotagging | |
Operating system installed | IOS 26 |
Bluetooth | |
Display diagonal | 16 cm (6.3") |
SIM card type | NanoSim + eSIM |
Cœurs de coprocesseur | 16 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Video recording modes | 720p, 1080p, 2160p |
Proximity sensor | |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Auto focus | |
Battery technology | Lithium-Ion (Li-Ion) |
Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
Screen shape | Flat |
Optical zoom | 16x |
Rear camera type | Triple camera |
Rear camera aperture number | 1.78 |
Front camera aperture number | 1.9 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | |
Second rear camera resolution (numeric) | 48 MP |
Second rear camera aperture number | 2.2 |
Colour of product | Blue |
Position location | |
GPS (satellite) | |
Platform | IOS |
Display brightness | 1000 cd/m² |
Front camera type | Single camera |
Quick charge | |
Face recognition | |
Housing material | Aluminium,Glass |
Magnetic sensor | |
Galileo | |
Rounded display corners | |
Display glass type | Ceramic Shield 2 |
Time lapse mode | |
iBeacon | |
Virtual assistant | Apple Siri |
Rear camera flash | |
Bluetooth version | 6.0 |
Third rear camera resolution (numeric) | 48 MP |
Third rear camera aperture number | 2.8 |
Quasi-Zenith Satellite System (QZSS) | |
Fingerprint resistant | |
Colour name | Deep Blue |
Voice over LTE (VoLTE) supported | |
Form factor | Bar |
Third rear camera field of view (FOV) angle | 120° |
MIMO | |
Near Field Communication (NFC) | |
High Dynamic Range (HDR) supported | |
Number of microphones | 4 |
Maximum refresh rate | 120 Hz |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
NavIC | |
App distribution platform | Apple App Store |
Graphics adapter cores | 6 |
LiDAR sensor | |
Image stabilizer type | Optical Image Stabilization (OIS) |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
Maximum display brightness (HDR) | 1600 cd/m² |
Panorama | |
Operating relative humidity (H-H) | 5 - 95% |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 10 cm |
Panel type | OLED |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Oleophobic coating | |
Front camera resolution | 3840 x 2160 pixels |
Portrait mode | |
Macro photography | |
Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Camera image formats supported | DNG, HEIF, JPEG |
5G standard | NR, NR mmWave, Sub6 |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | |
Emergency SOS (satellite) | |
Crash detection | |
Camera High Dynamic Range (HDR) mode | |
Optical zoom in | 8x |
Continuous shooting mode | |
Display technology marketing name | Super Retina XDR |
Performance cores | 2 |
Efficient cores | 4 |
Portrait Lighting | Yes |
Spatial audio | Yes |
Stereo recording | Yes |
Display brightness (min) | 1 cd/m² |
Photonic Engine | Yes |
Deep Fusion | Yes |
Waterproof up to | 6 m |
Apple Intelligence | Yes |
QuickTake video | Yes |
Slow motion mode | Yes |
Slow motion rate | 1080p 240 fps; 4K 120 fps |
Lens correction | Yes |
Playback zoom | Yes |
USB Type-C charging port | Yes |
Wind noise reduction | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Continuous video playback time (streamed) | 30 h |
USB Power Delivery (USB PD) | Yes |
Wireless charging power | 25 W |
Energy efficiency class | A |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2820 min |
Repeated free fall reliability class | B |
Repairability class | C |
Energy efficiency scale | A to G |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Spatial photos | Yes |
Camera button | Yes |
Hardware‑accelerated ray tracing | Yes |
Rear camera lens name | Fusion Main |
Second rear camera lens name | Fusion Ultra Wide |
Third rear camera lens name | Fusion Telephoto |
100% Focus pixels | Yes |
Hybrid focus pixels | Yes |
Smart framing | Center Stage |
Macro video recording | Yes |
Audio mix | Yes |
Academy Color Encoding System | Yes |
Genlock | Yes |
Thread networking technology | Yes |
Back glass type | Ceramic Shield |
Magnet array | Yes |
No customer reviews for the moment.