New
New
| Package height | 26.9 mm |
| Package width | 89 mm |
| Package depth | 168.7 mm |
| Package weight | 360 g |
| Rechargeable battery | Yes |
| Fingerprint reader | No |
| Electronic compass | Yes |
| Video stabilizer | Yes |
| Ambient light sensor | |
| Wi-Fi positioning | |
| Image stabilizer | |
| Ringer type | MP3 |
| Processor family | Apple |
| Cables included | USB Type-C |
| Wireless charging | |
| Voice commands | |
| SIM card capability | Dual SIM |
| Audio formats supported | MP3, APAC, AAC, FLAC |
| Speakerphone | Yes |
| Video call | |
| USB connector type | USB Type-C |
| Face detection | |
| 3G standards | DC-HSDPA, HSPA+ |
| Accelerometer | |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| USB port | Yes |
| Vibrating alert | Yes |
| Internal storage capacity | 512 GB |
| Digital zoom | 40x |
| Mode nuit | |
| Display resolution | 2622 x 1206 pixels |
| International Protection (IP) code | IP68 |
| Processor model | A20 Pro |
| Battery capacity | 4056 mAh |
| Adaptateur secteur fourni | |
| Densité en pixels | 460 ppi |
| Maximum frame rate | 240 fps |
| Compatible memory cards | Not supported |
| Protection features | Water resistant, Splash proof, Reflective, Dust resistant |
| Processor cores | 6 |
| Short Message Service (SMS) | |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Gyroscope | |
| Geotagging | |
| Operating system installed | IOS 27 |
| Bluetooth | |
| Display diagonal | 16 cm (6.3") |
| SIM card type | NanoSim + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | |
| Video recording modes | 720p, 1080p, 2160p |
| Proximity sensor | |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Auto focus | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Video formats supported | H.264, HEVC, Apple Log 2, AV1 |
| Screen shape | Flat |
| Optical zoom | 16x |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.48 |
| Front camera aperture number | 1.9 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| BeiDou | |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera aperture number | 2.2 |
| Colour of product | Burgundy |
| Position location | |
| GPS (satellite) | |
| Platform | IOS |
| Display brightness | 1000 cd/m² |
| Front camera type | Single camera |
| Quick charge | |
| Face recognition | |
| Housing material | Aluminium |
| Magnetic sensor | |
| Galileo | |
| Rounded display corners | |
| Display glass type | Ceramic Shield 2 |
| Time lapse mode | |
| iBeacon | |
| Virtual assistant | Apple Siri |
| Rear camera flash | |
| Bluetooth version | 6.0 |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera aperture number | 2.8 |
| Quasi-Zenith Satellite System (QZSS) | |
| Fingerprint resistant | |
| Voice over LTE (VoLTE) supported | |
| Second rear camera field of view (FOV) angle | 120° |
| Form factor | Bar |
| MIMO | |
| Near Field Communication (NFC) | |
| High Dynamic Range (HDR) supported | |
| Number of microphones | 4 |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| NavIC | |
| App distribution platform | Apple App Store |
| Graphics adapter cores | 7 |
| LiDAR sensor | |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Panorama | |
| Operating relative humidity (H-H) | 5 - 95% |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Panel type | OLED |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | |
| Front camera resolution | 3840 x 2160 pixels |
| Portrait mode | |
| Macro photography | |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, Vocal Shortcuts, VoiceOver, Zoom |
| Camera image formats supported | DNG, HEIF, JPEG |
| 5G standard | NR, NR mmWave, Sub6 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | |
| Emergency SOS (satellite) | |
| Crash detection | |
| Camera High Dynamic Range (HDR) mode | |
| Optical zoom in | 8x |
| Continuous shooting mode | |
| Display technology marketing name | Super Retina XDR |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Portrait Lighting | Yes |
| Spatial audio | Yes |
| Stereo recording | Yes |
| Display brightness (min) | 1 cd/m² |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Waterproof up to | 6 m |
| Apple Intelligence | Yes |
| QuickTake video | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Lens correction | Yes |
| Playback zoom | Yes |
| USB Type-C charging port | Yes |
| Required charging power (max) | 45 W |
| Wind noise reduction | Yes |
| Action button | Yes |
| Action button features | Translate, Silent mode, Visual Intelligence, Voice Memo, Shortcut, Recognize Music, Magnifier, Focus, Accessibility, Camera, Controls, Flashlight |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging power | 25 W |
| Energy efficiency class | A |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3120 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Camera button controls | Depth, Exposure, Zoom, Tone, Styles, Cameras |
| Spatial photos | Yes |
| Camera button | Yes |
| Genlock | Yes |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Hybrid focus pixels | Yes |
| Audio mix | Yes |
| Magnet array | Yes |
| Continuous video playback time (max) | 34 h |
| Macro video recording | Yes |
| Number of neural processor units (NPUs) | 2 |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| 100% Focus pixels | Yes |
| Smart framing | Center Stage |
| Academy Color Encoding System | Yes |
| Wireless networking chip | Apple N1 |
| Modem chipset | Apple C2 |
| Thread networking technology | Yes |
| Back glass type | Ceramic Shield |
| Continuous video playback time (streamed) (max) | 31 h |
| Number of batteries | 1 |
No customer reviews for the moment.