Promotion
Promotion
iPhone 16 Pro
Hello, Apple Intelligence
| Fingerprint reader | No |
| Electronic compass | Yes |
| Image formats supported | GIF, JPG, TIFF |
| Ambient light sensor | |
| Wi-Fi positioning | |
| Image stabilizer | |
| Continuous audio playback time | 85 h |
| Processor family | Apple |
| Continuous video playback time | 27 h |
| Cables included | USB Type-C to USB Type-C |
| Wireless charging | |
| Voice commands | |
| Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
| SIM card capability | Dual SIM |
| Speakerphone | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Video call | |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| Face detection | |
| 2G standards | EDGE, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Accelerometer | |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| USB port | Yes |
| Vibrating alert | Yes |
| Internal storage capacity | 128 Go |
| Digital zoom | 25x |
| Mode nuit | |
| Display resolution | 2622 x 1206 pixels |
| International Protection (IP) code | IP68 |
| Processor model | A18 Pro |
| Densité en pixels | 460 ppi |
| Maximum frame rate | 240 fps |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Processor cores | 6 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Gyroscope | |
| Geotagging | |
| Operating system installed | IOS 18 |
| Bluetooth | |
| Display diagonal | 16 cm (6.3") |
| SIM card type | NanoSim + eSIM |
| Cœurs de coprocesseur | 16 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | |
| Video recording modes | 720p, 1080p, 2160p |
| Proximity sensor | |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Auto focus | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Video formats supported | H.264, HEVC, ProRes, AV1 |
| Screen shape | Flat |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.78 |
| Front camera aperture number | 1.9 |
| 4G standard | LTE-TDD & LTE-FDD |
| BeiDou | |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera aperture number | 2.2 |
| Colour of product | Titanium |
| Position location | |
| GPS (satellite) | |
| Platform | IOS |
| Display brightness | 1000 cd/m² |
| Front camera type | Single camera |
| Quick charge | |
| Face recognition | |
| Housing material | Glass, Titanium |
| Galileo | |
| Rounded display corners | |
| Display glass type | Ceramic Shield |
| iBeacon | |
| Virtual assistant | Apple Siri |
| Rear camera flash | |
| Bluetooth version | 5.3 |
| Front camera flash | |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Quasi-Zenith Satellite System (QZSS) | |
| Fingerprint resistant | |
| Voice over LTE (VoLTE) supported | |
| Second rear camera field of view (FOV) angle | 120° |
| Form factor | Bar |
| Third rear camera field of view (FOV) angle | 20° |
| MIMO | |
| Near Field Communication (NFC) | |
| High Dynamic Range (HDR) supported | |
| Number of microphones | 4 |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| NavIC | |
| App distribution platform | Apple App Store |
| Graphics adapter cores | 6 |
| LiDAR sensor | |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Panorama | |
| Operating relative humidity (H-H) | 5 - 95% |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 12 cm |
| Third rear camera lens elements | 7-element lens |
| Panel type | OLED |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Portrait mode | |
| Macro photography | |
| Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
| Camera image formats supported | DNG, HEIF, JPEG |
| 5G standard | NR, NR mmWave, Sub6 |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | |
| Emergency SOS (satellite) | |
| Crash detection | |
| Camera High Dynamic Range (HDR) mode | |
| Optical zoom in | 5x |
| Continuous shooting mode | |
| Red-eye correction | |
| Display technology marketing name | Super Retina XDR |
| Performance cores | 2 |
| Efficient cores | 4 |
| Portrait Lighting | Yes |
| Spatial audio | Yes |
| Stereo recording | Yes |
| Display brightness (min) | 1 cd/m² |
| Lens correction | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Waterproof up to | 6 m |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Apple Intelligence | Yes |
| Continuous video playback time (streamed) | 22 h |
| QuickTake video | Yes |
| Slow motion mode | Yes |
| Pre-installed applications | 0 |
No customer reviews for the moment.