Syco RS-403, 14 cm (5.5"), 4 GB, 64 GB, 13 MP, Android 11, Black, Red
Quick start guide | Yes |
Processor family | Mediatek |
Cables included | USB |
SIM card capability | Dual SIM |
FM radio | |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
USB connector type | Micro-USB |
Headset included | Yes |
3G standards | WCDMA |
3G bands supported | 850,900,2100 MHz |
USB port | Yes |
Vibrating alert | Yes |
Internal storage capacity | 64 Go |
Display resolution | 1440 x 720 pixels |
International Protection (IP) code | IP68, IP69K |
Processor model | MT6762D |
Battery capacity | 4000 mAh |
Headphone connectivity | 3.5 mm |
Adaptateur secteur fourni | |
Compatible memory cards | MicroSD (TransFlash) |
Protection features | Dust resistant,Shock resistant,Water resistant |
Display type | IPS |
Processor cores | 8 |
Short Message Service (SMS) | |
Operating system installed | Android 11 |
Touch screen | |
Bluetooth | |
Display diagonal | 14 cm (5.5") |
SIM card type | NanoSIM |
Specific absorption rate (SAR) value (EU) | 0.935 W/kg |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | |
Maximum memory card size | 128 GB |
Battery technology | Lithium-Ion (Li-Ion) |
MMS (Multimedia Messaging Service) | |
Rear camera type | Single camera |
4G standard | LTE-FDD |
Colour of product | Black, Red |
Position location | |
Platform | Android |
RAM capacity | 4 GB |
Front camera type | Single camera |
Quick charge | |
Face recognition | |
Display glass type | Gorilla Glass |
Rear camera flash | |
Bluetooth version | 5.0 |
Gorilla Glass version | Gorilla Glass 3 |
Form factor | Bar |
Near Field Communication (NFC) | |
Processor boost frequency | 1.8 GHz |
Mobile network generation | 4G |
App distribution platform | Google Play |
No customer reviews for the moment.