New
Google Pixel 10a , 16 cm (6.3"), 8 GB, 256 GB, 48 MP, Android 16.0, Black
| Display number of colours | 16 million colours |
| Ambient light sensor | |
| Image stabilizer | |
| Processor family | |
| Cables included | USB Type-C to USB Type-C |
| Wireless charging | |
| SIM card capability | Dual SIM |
| USB connector type | USB Type-C |
| Face detection | |
| 3G standards | UMTS, HSPA, HSDPA |
| Accelerometer | |
| Internal storage capacity | 256 GB |
| Digital zoom | 5x |
| Mode nuit | |
| Display resolution | 1080 x 2424 pixels |
| International Protection (IP) code | IP68 |
| Battery capacity | 5100 mAh |
| Processor model | Tensor G4 |
| Adaptateur secteur fourni | |
| Densité en pixels | 422.2 ppi |
| Maximum frame rate | 240 fps |
| Processor cores | 8 |
| Operating system installed | Android 16.0 |
| Bluetooth | |
| Display diagonal | 16 cm (6.3") |
| SIM card type | NanoSim + eSIM |
| Video recording modes | 1080p |
| Proximity sensor | |
| Video formats supported | HEVC/H.265, AVC, HEVC, H.264 |
| Screen shape | Flat |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.7 |
| Front camera aperture number | 2.2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| 4G standard | LTE |
| BeiDou | |
| Second rear camera resolution (numeric) | 13 MP |
| Second rear camera aperture number | 2.2 |
| Colour of product | Black |
| Position location | |
| GPS (satellite) | |
| Platform | Android |
| RAM capacity | 8 GB |
| Front camera type | Single camera |
| Quick charge | |
| Housing material | Aluminium |
| Magnetic sensor | |
| Galileo | |
| Ejection pin | |
| Display glass type | Corning Glass |
| Aspect ratio | 20:9 |
| Rear camera flash | |
| Bluetooth version | 6.0 |
| Quasi-Zenith Satellite System (QZSS) | |
| Fingerprint resistant | |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 120° |
| Gorilla Glass version | Gorilla Glass 7i |
| Rear camera sensor size | 1/2" |
| Second rear camera sensor size | 1/3.1" |
| Front camera field of view (FOV) angle | 96.1° |
| Form factor | Bar |
| Near Field Communication (NFC) | |
| High Dynamic Range (HDR) supported | |
| Number of microphones | 2 |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 5G |
| Extremities SAR (EU) | 1.39 W/kg |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Panorama | |
| Panel type | OLED |
| 5G bands supported | 850,900,1800,1900 MHz |
| Fast charging technology | Programmable Power Supply (PPS) |
| Portrait mode | |
| Macro photography | |
| 5G standard | Sub6 |
| Camera video formats supported | HEVC, H.264 |
| Emergency SOS (satellite) | |
| Slow motion mode | Yes |
| Slow motion rate | 240 FPS |
| Colour depth | 24 bit |
| USB Type-C charging port | Yes |
| Required charging power (max) | 30 W |
| USB Type-C required charging power (min) | 7.5 W |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency class | A |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3194 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Energy efficiency scale | A to G |
| Macro video recording | Yes |
No customer reviews for the moment.