Doro 8200, 15.5 cm (6.1"), 4 GB, 64 GB, 16 MP, Android 12, Black
Electronic compass | Yes |
Processor family | Mediatek |
Speakerphone | Yes |
USB connector type | USB Type-C |
3G standards | HSDPA, HSUPA, UMTS |
Accelerometer | |
3G bands supported | 850,900,1900,2100 MHz |
USB port | Yes |
Internal storage capacity | 64 Go |
Display resolution | 1560 x 720 pixels |
International Protection (IP) code | IP54 |
Battery capacity | 3000 mAh |
Processor model | MT6762 |
Headphone connectivity | 3.5 mm |
Compatible memory cards | MicroSD (TransFlash) |
Short Message Service (SMS) | |
Operating system installed | Android 12 |
Bluetooth | |
Display diagonal | 15.5 cm (6.1") |
SIM card type | NanoSIM |
Wi-Fi | |
Auto focus | |
Battery technology | Lithium |
MMS (Multimedia Messaging Service) | |
Screen shape | Flat |
Rear camera type | Triple camera |
4G standard | LTE |
Second rear camera resolution (numeric) | 2 MP |
Colour of product | Black |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 4 GB |
Aspect ratio | 19.5:9 |
Rear camera flash | |
Bluetooth version | 5.2 |
Third rear camera resolution (numeric) | 2 MP |
Form factor | Bar |
Near Field Communication (NFC) | |
Head SAR (EU) | 0.4 W/kg |
Body SAR (EU) | 1.49 W/kg |
Mobile network generation | 4G |
Extremities SAR (EU) | 2.43 W/kg |
App distribution platform | Google Play |
Portrait mode | |
Macro photography | |
5G standard | Not supported |
No customer reviews for the moment.