New

Crosscall CORE-M6, 15.2 cm (5.99"), 6 GB, 128 GB, 48 MP, Android 15, Black
Talk time (4G) | 34 h |
Electronic compass | Yes |
Ambient light sensor | |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor family | Qualcomm Snapdragon |
Cables included | USB Type-C |
SIM card capability | Dual SIM |
Audio formats supported | 3GP, AAC, AMR, MIDI, MP3, WAV |
USB connector type | USB Type-C |
3G standards | HSPA+ |
Accelerometer | |
Internal storage capacity | 128 Go |
Touch screen type | Capacitive |
Display resolution | 576 x 1152 pixels |
International Protection (IP) code | IP68 |
Battery capacity | 4950 mAh |
Processor model | QCM4490 |
Adaptateur secteur fourni | |
Compatible memory cards | MicroSD (TransFlash) |
Standby time (4G) | 576 h |
Processor cores | 8 |
Gyroscope | |
Operating system installed | Android 15 |
Bluetooth | |
Display diagonal | 15.2 cm (5.99") |
SIM card type | NanoSim + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Proximity sensor | |
USB version | 2.0 |
Auto focus | |
Battery technology | Lithium Polymère (LiPo) |
Video formats supported | 3GPP, MP4 |
Rear camera type | Single camera |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | |
Colour of product | Black |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 6 GB |
Display brightness | 450 cd/m² |
Front camera type | Single camera |
USB On-The-Go support | |
Galileo | |
Display glass type | Gorilla Glass |
Rear camera flash | |
Bluetooth version | 5.0 |
Voice over LTE (VoLTE) supported | |
Form factor | Bar |
Near Field Communication (NFC) | |
Processor boost frequency | 2.4 GHz |
Speaker power | 2 W |
Head SAR (EU) | 0.962 W/kg |
Body SAR (EU) | 0.884 W/kg |
Mobile network generation | 5G |
Extremities SAR (EU) | 1.652 W/kg |
IK code | IK05 |
AI scene recognition | |
5G standard | NR |
USB Type-C charging port | Yes |
Energy efficiency class | A |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 4819 min |
Repeated free fall reliability class | A |
Repairability class | B |
Energy efficiency scale | A to G |
No customer reviews for the moment.