Samsung Galaxy Book4 NP750XGK-KG2BE, Intel Core 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Home
Fingerprint reader | Yes |
Ethernet LAN | |
Processor family | Intel Core 7 |
Internal RAM type | LPDDR4x-SDRAM |
Display resolution | 1920 x 1080 pixels |
Processor model | 150U |
Battery capacity | 54 Wh |
Compatible memory cards | MicroSD (TransFlash) |
Lecteur de cartes mémoires intégré | |
Internal memory | 16 GB |
Processor cores | 10 |
Operating system installed | Windows 11 Home |
Touch screen | |
Bluetooth | |
Display diagonal | 39.6 cm (15.6") |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Product type | Laptop |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
HD type | Full HD |
Processor cache type | Smart Cache |
HDMI ports quantity | 1 |
Colour of product | Grey |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Antenna type | 2x2 |
Bluetooth version | 5.2 |
Colour name | Moonstone Gray |
Form factor | Clamshell |
LED backlight | |
AC adapter power | 45 W |
Processor cache | 12 MB |
Processor boost frequency | 5.4 GHz |
Speaker power | 2 W |
Trusted Platform Module (TPM) | |
Number of microphones | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Pointing device | Clickpad |
Numeric keypad | Yes |
Mobile network connection | |
Processor manufacturer | Intel |
Processor generation | Intel Core (Series 1) |
Anti-glare screen | Yes |
Total storage capacity | 512 GB |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory form factor | On-board |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Front camera HD type | HD |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
No customer reviews for the moment.