Doro 6880, Clamshell, Single SIM, 7.11 mm (0.28"), 2 MP, 1000 mAh, Black
User memory | 68 MB |
Data network | HSDPA, HSUPA, UMTS |
Talk time (2G) | 7 h |
Ringer type | Polyphonic |
Cables included | USB |
SIM card capability | Single SIM |
FM radio | |
Speakerphone | Yes |
Microphone mute | Yes |
3G bands supported | 900,2100 MHz |
Personal info management (PIM) | Alarm clock |
USB port | Yes |
Lampe de poche intégrée | |
External display | |
Display resolution | 320 x 240 pixels |
Battery capacity | 1000 mAh |
Headphone connectivity | 3.5 mm |
Keyboard layout | Clavier alphanumérique |
Video recording | |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 128 Mo |
Standby time (2G) | 380 h |
Short Message Service (SMS) | |
Touch screen | |
Bluetooth | |
Display diagonal | 7.11 mm (0.28") |
Caméra arrière | |
SIM card type | MicroSIM |
Wi-Fi | |
Assisted GPS (A-GPS) | No |
Maximum memory card size | 128 GB |
Built-in flash | |
Auto focus | |
Battery technology | Lithium-Ion (Li-Ion) |
MMS (Multimedia Messaging Service) | |
Colour of product | Black |
Position location | |
Memory card slot type | Dedicated slot |
Bluetooth version | 5.0 |
Form factor | Clamshell |
Head SAR (EU) | 0.819 W/kg |
Body SAR (EU) | 1.116 W/kg |
Mobile network generation | 4G |
Extremities SAR (EU) | 2.358 W/kg |
Docking station included | Yes |
No customer reviews for the moment.