iPad mini
Hello, Apple Intelligence.
Mac compatibility | |
Fingerprint reader | Yes |
Electronic compass | Yes |
Video stabilizer | Yes |
Image formats supported | GIF, JPG, TIFF |
Ambient light sensor | |
Wi-Fi positioning | |
Image stabilizer | |
Processor family | Apple |
Browsing time (Wi-Fi) | 10 h |
Cables included | USB Type-C |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video call | |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Accelerometer | |
3G bands supported | 850,900,1700,1900,2100 MHz |
Internal storage capacity | 128 Go |
Digital zoom | 5x |
Display resolution | 2266 x 1488 pixels |
Processor model | A17 Pro |
Battery capacity | 19.3 Wh |
Densité en pixels | 326 pixels par pouce |
Video recording | |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Lecteur de cartes mémoires intégré | |
Processor cores | 6 |
Gyroscope | |
Geotagging | |
Operating system installed | IPadOS 18 |
Bluetooth | |
Display diagonal | 21.1 cm (8.3") |
SIM card type | ESIM |
Cœurs de coprocesseur | 16 |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | |
Battery technology | Lithium Polymère (LiPo) |
Video formats supported | AV1, H.264, HEVC, ProRes |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.4 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
4G standard | TD-LTE & FDD-LTE |
Colour of product | Grey |
Position location | |
GPS (satellite) | |
Platform | IPadOS |
Display brightness | 500 cd/m² |
Housing material | Aluminium |
Time lapse mode | |
iBeacon | |
Virtual assistant | Apple Siri |
Aspect ratio | 3:2 |
Rear camera flash | |
Bluetooth version | 5.3 |
Graphics adapter family | Apple |
Fingerprint resistant | |
Form factor | Slate |
LED backlight | |
Screen flash | |
MIMO | |
High Dynamic Range (HDR) supported | |
AC adapter power | 20 W |
Number of microphones | 2 |
Mobile network generation | 5G |
Mobile network connection | |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Smart HDR 4, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Processor manufacturer | Apple |
Graphics adapter cores | 5 |
Password protection | |
Rear camera lens elements | 5-element lens |
Panorama | |
Operating relative humidity (H-H) | 5 - 95% |
Panel type | IPS |
Brand specific technologies | True Tone, Wide color (P3) |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Anti-reflective coating | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | |
Browsing time (5G) | 9 h |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Camera image formats supported | HEIF, JPEG |
5G standard | NR |
Camera video formats supported | H.264, HEVC |
Camera High Dynamic Range (HDR) mode | |
Red-eye correction | |
Display technology marketing name | Liquid Retina |
Performance cores | 2 |
Efficient cores | 4 |
Cinematic video stabilization | Yes |
Burst mode | Yes |
Spatial audio | Yes |
Number of external displays supported | 1 |
Video mirroring | Yes |
Lens correction | Yes |
Playback zoom | Yes |
No customer reviews for the moment.