Samsung Galaxy A34 5G Enterprise Edition, 16.8 cm (6.6"), 1080 x 2340 pixels, 6 GB, 128 GB, 48 MP, Graphite
Display number of colours | 16 million colours |
User memory | 101 GB |
Talk time (4G) | 35 h |
Fingerprint reader | Yes |
Ambient light sensor | |
Image stabilizer | |
Continuous audio playback time | 84 h |
Continuous video playback time | 21 h |
Browsing time (Wi-Fi) | 22 h |
Audio formats supported | 3GA, RTTTL, RTX, MP3, AAC, AWB, WAV, MXMF, IMY, OGA, OGG, XMF, OTA, M4A, Mid, FLAC, MIDI, AMR |
SIM card capability | Dual SIM |
4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
USB connector type | USB Type-C |
3G standards | UMTS, WCDMA |
Accelerometer | |
3G bands supported | 900,850,1900,2100 MHz |
USB port | Yes |
Browsing time (4G) | 22 h |
Internal storage capacity | 128 Go |
Digital zoom | 10x |
Display resolution | 1080 x 2340 pixels |
International Protection (IP) code | IP67 |
Wi-Fi Direct | |
Battery capacity | 5000 mAh |
Headphone connectivity | USB Type-C |
Compatible memory cards | MicroSD (TransFlash) |
Protection features | Water resistant, Dust resistant |
Display type | SAMOLED |
Processor cores | 8 |
Video capture resolution (max) | 3840 x 2160 pixels |
Gyroscope | |
Bluetooth | |
Display diagonal | 16.8 cm (6.6") |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Wi-Fi | |
Maximum memory card size | 1000 GB |
Proximity sensor | |
Auto focus | |
USB version | 2.0 |
Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
Screen shape | Flat |
Rear camera type | Triple camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Colour of product | Graphite |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 6 GB |
Front camera type | Single camera |
Quick charge | |
Memory card slot type | Hybrid slot |
Galileo | |
Rear camera flash | |
Bluetooth version | 5.3 |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.4 |
Quasi-Zenith Satellite System (QZSS) | |
Colour name | Awesome Graphite |
Form factor | Bar |
Hall sensor | |
MIMO | |
Near Field Communication (NFC) | |
Geomagnetic sensor | |
Maximum refresh rate | 120 Hz |
Mobile network generation | 5G |
Image stabilizer type | Optical Image Stabilization (OIS) |
5G bands supported | 2600,700,2100,3500,800,2300,3700,1800,900,2500 MHz |
AI scene recognition |
No customer reviews for the moment.