Samsung Galaxy Xcover6 Pro , 16.8 cm (6.6"), 2408 x 1080 pixels, 6 GB, 128 GB, 50 MP, Black
Display number of colours | 16 million colours |
User memory | 101.5 GB |
Talk time (4G) | 44 h |
Continuous audio playback time | 115 h |
Processor family | Qualcomm Snapdragon |
Continuous video playback time | 20 h |
Browsing time (Wi-Fi) | 18 h |
SIM card capability | Dual SIM |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Video call | |
Subscription type | No subscription |
USB connector type | USB Type-C |
3G standards | WCDMA |
3G bands supported | 850,900,1900,2100 MHz |
USB port | Yes |
Browsing time (4G) | 18 h |
Internal storage capacity | 128 Go |
Digital zoom | 10x |
Display resolution | 2408 x 1080 pixels |
Wi-Fi Direct | |
International Protection (IP) code | IP68 |
Battery capacity | 4050 mAh |
Processor model | 778G |
Headphone connectivity | 3.5 mm |
Maximum frame rate | 240 fps |
Compatible memory cards | MicroSD (TransFlash) |
Protection features | Dust resistant, Waterproof |
Display type | PLS |
Processor cores | 8 |
Short Message Service (SMS) | |
Video capture resolution (max) | 3840 x 2160 pixels |
Bluetooth | |
Display diagonal | 16.8 cm (6.6") |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
Wi-Fi | |
Maximum memory card size | 1000 GB |
Processor frequency | 2.4 GHz |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Auto focus | |
Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
MMS (Multimedia Messaging Service) | |
Screen shape | Curved |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Colour of product | Black |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 6 GB |
Front camera type | Single camera |
Quick charge | |
Removable battery | |
Galileo | |
Rounded display corners | |
Display glass type | Gorilla Glass |
Rear camera flash | |
Bluetooth version | 5.2 |
Quasi-Zenith Satellite System (QZSS) | |
Gorilla Glass version | Gorilla Glass Victus |
Form factor | Bar |
MIMO | |
Near Field Communication (NFC) | |
Maximum refresh rate | 120 Hz |
Mobile network generation | 5G |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
Modulation | 1024-QAM |
No customer reviews for the moment.