Crosscall CORE-Z5, 15.4 cm (6.08"), 1520 x 720 pixels, 4 GB, 64 GB, 48 MP, Black
Talk time (4G) | 44 h |
Fingerprint reader | Yes |
Electronic compass | Yes |
Ambient light sensor | |
Processor family | Qualcomm |
SIM card capability | Dual SIM |
Audio formats supported | 3GP, AAC, AMR, MIDI, MP3, WAV, Wave |
Speakerphone | Yes |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
USB connector type | USB Type-C |
3G standards | HSPA+ |
Accelerometer | |
3G bands supported | 850,900,1700,1900,2100 MHz |
USB port | Yes |
Internal storage capacity | 64 Go |
Touch screen type | Capacitive |
Display resolution | 1520 x 720 pixels |
International Protection (IP) code | IP68 |
Battery capacity | 4950 mAh |
Headphone connectivity | 3.5 mm |
Compatible memory cards | MicroSD (TransFlash) |
Talk time (3G) | 34 h |
Standby time (4G) | 306 h |
Protection features | Drop proof, Dust resistant, Waterproof |
Display type | IPS |
Processor cores | 8 |
Gyroscope | |
Bluetooth | |
Display diagonal | 15.4 cm (6.08") |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi | |
Maximum memory card size | 1024 GB |
Proximity sensor | |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Battery technology | Lithium Polymère (LiPo) |
Video formats supported | 3GPP, MP4 |
Screen shape | Flat |
Rear camera type | Single camera |
4G standard | LTE |
BeiDou | |
Colour of product | Black |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 4 GB |
Flash type | LED |
RAM type | DDR4 |
Display brightness | 500 cd/m² |
Front camera type | Single camera |
USB On-The-Go support | |
Galileo | |
Display glass type | Gorilla Glass |
Aspect ratio | 19:9 |
Rear camera flash | |
Bluetooth version | 5.2 |
Voice over LTE (VoLTE) supported | |
Gorilla Glass version | Gorilla Glass 5 |
Form factor | Bar |
Near Field Communication (NFC) | |
Head SAR (EU) | 1.5 W/kg |
Body SAR (EU) | 1.03 W/kg |
Mobile network generation | 5G |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
IK code | IK05 |
5G standard | NR |
No customer reviews for the moment.