iPhone 16
Hello, Apple Intelligence.
Electronic compass | Yes |
Multi-shot | Yes |
Video stabilizer | Yes |
Ambient light sensor | |
Wi-Fi positioning | |
Image stabilizer | |
Voice dialing | |
Continuous audio playback time | 100 h |
Processor family | Apple |
Continuous video playback time | 27 h |
Cables included | USB Type-C to USB Type-C |
Wireless charging | |
Voice commands | |
SIM card capability | Dual SIM |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Self-timer | Yes |
Speakerphone | Yes |
Video call | |
Subscription type | No subscription |
USB connector type | USB Type-C |
Face detection | |
3G standards | DC-HSDPA, HSPA+, UMTS |
Accelerometer | |
3G bands supported | 850,900,1700,1800,1900,2100 MHz |
USB port | Yes |
Vibrating alert | Yes |
Internal storage capacity | 512 GB |
Touch screen type | Capacitive |
Digital zoom | 10x |
Mode nuit | |
Display resolution | 2796 x 1290 pixels |
International Protection (IP) code | IP68 |
Processor model | A18 |
Adaptateur secteur fourni | |
Densité en pixels | 460 ppi |
Maximum frame rate | 240 fps |
Compatible memory cards | Not supported |
Protection features | Dust resistant, Splash proof, Water resistant |
Processor cores | 6 |
Short Message Service (SMS) | |
Video capture resolution (max) | 3840 x 2160 pixels |
Gyroscope | |
Geotagging | |
Operating system installed | IOS 18 |
Bluetooth | |
Display diagonal | 17 cm (6.7") |
SIM card type | NanoSim + eSIM |
Cœurs de coprocesseur | 16 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | |
Video recording modes | 720p, 1080p, 2160p |
Proximity sensor | |
Auto focus | |
Battery technology | Lithium-Ion (Li-Ion) |
Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
Orientation sensor | |
MMS (Multimedia Messaging Service) | |
Screen shape | Flat |
Optical zoom | 4x |
Rear camera type | Dual camera |
Rear camera aperture number | 1.6 |
Front camera aperture number | 1.9 |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 2.2 |
Colour of product | White |
Position location | |
GPS (satellite) | |
Platform | IOS |
Display brightness | 1000 cd/m² |
Front camera type | Single camera |
Quick charge | |
Face recognition | |
Housing material | Aluminium,Glass |
Galileo | |
Rounded display corners | |
Display glass type | Ceramic Shield |
Time lapse mode | |
iBeacon | |
Virtual assistant | Apple Siri |
Rear camera flash | |
Bluetooth version | 5.3 |
Front camera flash | |
Quasi-Zenith Satellite System (QZSS) | |
Fingerprint resistant | |
Voice over LTE (VoLTE) supported | |
Second rear camera field of view (FOV) angle | 120° |
Form factor | Bar |
MIMO | |
Near Field Communication (NFC) | |
High Dynamic Range (HDR) supported | |
Mobile network generation | 5G |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
App distribution platform | Apple App Store |
Graphics adapter cores | 5 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Frequency band | Penta-band |
Maximum display brightness (HDR) | 1600 cd/m² |
Panorama | |
Operating relative humidity (H-H) | 5 - 95% |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.2 cm |
Panel type | OLED |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Oleophobic coating | |
Doesn't contain | Arsenic, BFR, Mercury, PVC |
Portrait mode | |
Macro photography | |
Accessibility features | 0 |
Camera image formats supported | HEIF, JPEG |
5G standard | NR, NR mmWave |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Camera video formats supported | H.264, HEVC |
Audio zoom | |
Emergency SOS (satellite) | |
Crash detection | |
Camera High Dynamic Range (HDR) mode | |
Optical zoom in | 2x |
Display technology marketing name | Super Retina XDR |
Performance cores | 2 |
Efficient cores | 4 |
Portrait Lighting | Yes |
Spatial audio | Yes |
Stereo recording | Yes |
Display brightness (min) | 1 cd/m² |
Lens correction | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Spatial photos | Yes |
Wind noise reduction | Yes |
Waterproof up to | 6 m |
Action button | Yes |
Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Apple Intelligence | Yes |
Continuous video playback time (streamed) | 24 h |
No customer reviews for the moment.