New

New
OPPO A57 , 16.7 cm (6.56"), 4 GB, 64 GB, 13 MP, Android 12, Black
Display number of colours | 16.78 million colours |
User memory | 54 GB |
Fingerprint reader | Yes |
Electronic compass | Yes |
Ambient light sensor | |
Quick start guide | Yes |
Processor family | Mediatek |
Continuous video playback time | 13.4 h |
Cables included | USB Type-C |
Audio formats supported | AAC, AC3, AMR, APE, FLAC, Mid, MIDI, OGG, OPUS, WAV, WMA |
SIM card capability | Dual SIM |
Video call | |
USB connector type | USB Type-C |
Adaptateur graphique | IMG GE8320 |
Bluetooth profiles | AAC, LDAC, SBC |
3G standards | HSPA+, WCDMA |
Accelerometer | |
USB port | Yes |
Internal storage capacity | 64 Go |
Touch screen type | Capacitive |
Digital zoom | 5x |
Mode nuit | |
Display resolution | 1612 x 720 pixels |
International Protection (IP) code | IPX4 |
Processor model | Helio G35 |
Battery capacity | 5000 mAh |
Headphone connectivity | 3.5 mm |
Sensor type | CMOS |
Adaptateur secteur fourni | |
Densité en pixels | 269 ppi |
Maximum frame rate | 30 fps |
Compatible memory cards | MicroSD (TransFlash) |
Processor cores | 8 |
Short Message Service (SMS) | |
Video capture resolution (max) | 1920 x 1080 pixels |
Operating system installed | Android 12 |
Bluetooth | |
Display diagonal | 16.7 cm (6.56") |
SIM card type | NanoSIM |
Résolution de la caméra arrière | 4160 x 3120 pixels |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | |
Video recording modes | 720p, 1080p |
Maximum memory card size | 1000 GB |
Proximity sensor | |
Auto focus | |
USB version | 2.0 |
Battery technology | Lithium Polymère (LiPo) |
Video formats supported | 3GP, ASF, AVI, FLV, M2TS, M4V, MKV, MOV, MP4, TS, WEBM |
MMS (Multimedia Messaging Service) | |
Screen shape | Flat |
Rear camera type | Dual camera |
Rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
4G standard | TD-LTE & FDD-LTE |
BeiDou | |
Second rear camera resolution (numeric) | 2 MP |
Second rear camera aperture number | 2.4 |
Colour of product | Black |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 4 GB |
Flash type | LED |
RAM type | LPDDR4X |
Display brightness | 480 cd/m² |
Front camera type | Single camera |
Quick charge | |
Face recognition | |
Housing material | Aluminium, Polycarbonate (PC) |
USB On-The-Go support | |
Galileo | |
Ejection pin | |
Display glass type | Panda Glass |
Time lapse mode | |
Aspect ratio | 20.1:9 |
Rear camera flash | |
Bluetooth version | 5.3 |
Protective case | |
Quasi-Zenith Satellite System (QZSS) | |
Colour name | Glowing Black |
Voice over LTE (VoLTE) supported | |
Rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 80° |
Second rear camera field of view (FOV) angle | 89° |
Front camera pixel size | 1.12 µm |
RAM clock speed | 1600 MHz |
Front camera field of view (FOV) angle | 79° |
Form factor | Bar |
Geomagnetic sensor | |
Processor boost frequency | 2.3 GHz |
Maximum refresh rate | 60 Hz |
Mobile network generation | 4G |
Bluetooth Low Energy (BLE) | |
aptX technology | |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
Front camera resolution | 3264 x 2448 pixels |
Fast charging technology | SuperVOOC |
Operating system fork | ColorOS 12.1 |
5G standard | Not supported |
No customer reviews for the moment.