Emporia SMART 3, 14 cm (5.5"), 2 GB, 16 GB, 13 MP, Android 9.0, Black
Cables included | USB Type-C |
Wireless charging | |
SIM card capability | Single SIM |
2G bands (primary SIM) | 800,900,1800,1900 MHz |
Subscription type | No subscription |
USB connector type | Micro-USB |
3G standards | WCDMA |
3G bands supported | 850,900,1800,1900 MHz |
Personal info management (PIM) | Alarm clock, Calendar, SOS |
USB port | Yes |
Internal storage capacity | 16 GB |
Display resolution | 720 x 1440 pixels |
International Protection (IP) code | IP54 |
Battery capacity | 2500 mAh |
Headphone connectivity | 3.5 mm |
Adaptateur secteur fourni | |
Compatible memory cards | MicroSD (TransFlash) |
Talk time (3G) | 9.17 h |
Protection features | Dust resistant, Splash proof, Waterproof |
Display type | IPS |
Processor cores | 4 |
Short Message Service (SMS) | |
Standby time (3G) | 168 h |
Operating system installed | Android 9.0 |
Touch screen | |
Bluetooth | |
Display diagonal | 14 cm (5.5") |
SIM card type | MicroSIM |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | |
Maximum memory card size | 32 GB |
Processor frequency | 1.5 GHz |
MMS (Multimedia Messaging Service) | |
Screen shape | Flat |
Rear camera type | Single camera |
4G standard | LTE-FDD |
Colour of product | Black |
Position location | |
GPS (satellite) | |
Platform | Android |
RAM capacity | 2 GB |
Flash type | LED |
Front camera type | Single camera |
Rear camera flash | |
Bluetooth version | 4.2 |
Voice over LTE (VoLTE) supported | |
Form factor | Bar |
Near Field Communication (NFC) | |
Head SAR (EU) | 0.32 W/kg |
Body SAR (EU) | 0.98 W/kg |
Mobile network generation | 4G |
App distribution platform | Google Play |
Battery charger included |
No customer reviews for the moment.